East Java Jawa Timur | ||
---|---|---|
Province of East Java Provinsi Jawa Timur | ||
| ||
Motto: | ||
![]() | ||
Tagboan: 7°42′S 112°30′E / 7.7°S 112.5°ETagboan: 7°42′S 112°30′E / 7.7°S 112.5°E | ||
Established | 25 February 1950 | |
Capital and largest city | Surabaya | |
Pamamahala | ||
• Hawak | East Java Provincial Government | |
• Governor | Khofifah Indar Parawansa (PKB) | |
• Vice Governor | Emil Dardak | |
Hiwas | ||
• Kabuuhan | 48,036.84 km2 (18,547.13 sq mi) | |
Ranggo nin hiwas | 14th in Indonesia | |
Pinakahalangkaw na elebasyon | 3,676 m (12,060 ft) | |
Populasyon (mid 2024 estimate)[1] | ||
• kabuuhan | 41,814,499 | |
• Ranggo | 2nd in Indonesia | |
• Densidad | 870/km2 (2,300/sq mi) | |
Demographics | ||
• Ethnic groups | ||
• Religion |
| |
• Languages |
| |
Sona nin oras | UTC+7 (Indonesia Western Time) | |
Kodang ISO 3166 | ID-JI | |
GDP (nominal) | 2022[4] | |
- Total | Rp 2,730.9 trillion (2nd) US$ 183.9 billion Int$ 573.9 billion (PPP) | |
- Per capita | Rp 66.37 million (11th) US$ 4,469 Int$ 13,946 (PPP) | |
- Growth | ![]() | |
HDI (2024) | ![]() | |
Websityo | jatimprov |
An Subangan na Haba (Indonesya: Jawa Timur; Habanes: ꦙꦮꦶꦮꦺꦠꦤ꧀ Jawa Wétan; Madures: Jhâbâ Tèmor) iyo an sarong probinsya kan Indonesya na namumugtak sa pinakasubangan na ikatulo kan isla Haba.